

Shipping
We work with trusted carriers including FedEx, DHL and UPS to ensure reliable delivery. While FedEx is our first choice, DHL or UPS may be used as alternatives depending on the destination and shipping conditions. During online checkout, a shipping cost estimate will be provided based on the country you enter.
Payment
We support secure online payments, allowing buyers to pay conveniently by credit card. We also accept wire transfers and payments via Alibaba.
Tax
All prices listed do not include taxes, import fees, or customs duties. These charges, if applicable, are the responsibility of the buyer and may be collected by the local customs authority upon delivery.
Warranty
All products are covered under our limited warranty. We guarantee that each product will be free from functional defects for one year from the date of receipt. If your order arrives damaged or incorrect, please notify us within 3 days of receiving the package so we can resolve the issue promptly.
Return Policy
Products covered under warranty may be returned for repair or replacement. Before returning any item, please contact us to obtain a Return Material Authorization (RMA).
Supply Continuity
We are committed to providing long-term continuity of supply. In the event that a controller IC or glass cell is discontinued by the original supplier, we will make every effort to source compatible alternatives to ensure minimal disruption to your production.
NO. | ITEM | SPECIFICATIONS | UNIT |
1 | Display Mode 显示模式 | PMOLED | - |
2 | Diagonal Size 尺寸 | 2.08 | Inch |
3 | Resolution 分辨率 | 256(H)×64(V) | Dots |
4 | Active Area 有效显示区域 | 51.18(W)×12.78(H) | mm |
5 | Outline Dimension 外围尺寸 | 98.81(W)×21.25(H) | mm |
6 | Thickness 厚度 | 1.61±0.15 | mm |
7 | Pixel Pitch 像素间距 | 0.20 (W)×0.20 (H) | mm |
8 | Pixel Size 像素尺寸 | 0.18(W)×0.18(H) | mm |
9 | Display Driver IC 显示驱动 IC | SH1122G | - |
10 | Touch Driver IC 触控驱动IC | No Touch | - |
11 | Display Color 显示色彩 | White | Color |
12 | Gray Scale 灰阶 | 4 | bit |
13 | Brightness 亮度 | 180 (Typ.) | cd/m2 |
14 | Contrast Ratio 对比度 | 10000:1(Min.) | - |
15 | Interface 接口 | 4-wire SPI | - |
16 | IC Package Type IC 封装类型 | COG | - |
17 | Module Connecting Type 模块连接方式 | ZIF Connector | - |
18 | Weight 重量 | 4.45±10% | g |
19 | Duty占空比 | 1/64 | - |
20 | Pins 引脚数 | 14 | Pins |
21 | Operating Temperature 操作温度 | -40~70 | ℃ |
22 | Storage Temperature 存储温度 | -40~85 | ℃ |
